How many diapers per day?
Age | Diapers per day | Avg per week | Avg per month |
0-3 MONTHS | 10 | 70 | 280 |
3-6 MONTHS | 8-10 | 60 | 250 |
6-9 MONTHS | 6-8 | 50 | 200 |
9-12 MONTHS | 6-7 | 45 | 180 |
12-18 MONTHS | 5-6 | 35 | 150 |
18-36 MONTHS | 4-5 | 30 | 120 |
Diaper usage is based on your baby’s age. The younger your baby. the more diapers will be used per day.
What size diapers to choose?
Diaper size | Baby weight |
SIZE NB | UP TO 10 LBS |
SIZE 1 | 8 – 14 LBS |
SIZE 2 | 12 – 18 LBS |
SIZE 3 | 16 – 28 LBS |
SIZE 4 | 22 – 37 LBS |
SIZE 5 | OVER 27 LBS |
SIZE 6 | OVER 35 LBS |
Diaper sizes are based on your baby’s weight.
How many wipes per day?
Age | Wipes per day | Avg per week | Avg per month |
0-3 MONTHS | 30-40 | 250 | 1000 |
3-6 MONTHS | 28-40 | 230 | 950 |
6-9 MONTHS | 24-34 | 200 | 800 |
9-12 MONTHS | 24-31 | 190 | 750 |
12-18 MONTHS | 22-28 | 175 | 700 |
18-36 MONTHS | 20-25 | 150 | 650 |
Depending on the package size (60, 80, 100 wipes per package) you need different number of packages per week, month etc.